Top beauty influencers brands book
These are the beauty influencers brands book most, ranked by sponsored videos in our data, with the brands that paid them. They come from 1,123 beauty creators whose sponsored videos have 1.3 billion views.
A creator brands keep coming back to is a creator whose fans buy. We use this list as a starting point, then match each creator to your buyer.
| # | Creator | Subscribers | Sponsored videos | Brands |
|---|---|---|---|---|
| 1 | MrKongsMom | 53,800 | 247 | DRMTLGY, City Beauty, Mito Red Light |
| 2 | Symphony Taylor | 69,000 | 198 | Swirly Curly, JUNOCO, Studio Lighting Equipment |
| 3 | Mandy Davis MUA | 64,900 | 197 | Freeze Co Beauty, Twisted Lily, Harben House |
| 4 | FiftyPlusBeauty | 300,000 | 149 | iRestore, City Beauty, NuFACE |
| 5 | Kackie Reviews Beauty | 143,000 | 129 | ATHR Beauty, ICONOLAB, Thrive Causemetics |
| 6 | Conagh Kathleen | 513,000 | 127 | Jeuneora, Sigma Brushes, Vanity Planet |
| 7 | Brazilian Girl Channel | 92,800 | 123 | Oralift, NIRA, Aduro |
| 8 | Natalie Stringfield | 96,500 | 121 | Noteworthy Scents, so much to @atomictrips, Momentous |
| 9 | ModernManTV | 39,900 | 120 | Blumaan, Firsthand Supply, Shehvoo |
| 10 | ArahiWorld | 28,300 | 119 | MAXAROMA, FRAGFLEX, Aroma Concepts |
| 11 | Erin Nicole TV | 132,000 | 111 | Sephora, MAXAROMA, Twisted Lily |
| 12 | rach leary | 679,000 | 110 | Loreal, Cherryz, ISAWITFIRST |
| 13 | Hannah Louise Poston | 202,000 | 107 | Surratt Beauty, Rephr, OZMA of California |
| 14 | Sharida M | 83,000 | 106 | Scent Split, Aroma Concepts, Lucky Scent |
| 15 | Chris Gibson | 1 million | 104 | Clear Revolution Skincare, Sleep&Glow, Qureskincare |
| 16 | Tamara’s Timeless Beauty | 127,000 | 103 | DRMTLGY, Sigma Beauty, City Beauty |
| 17 | Sophie DiLoreto | 355,000 | 102 | Wonderskin, IGK, Hollister |
| 18 | AnnieJaffrey | 822,000 | 99 | Formel Skin, Nutrafol, Ginigberi |
| 19 | Kathrin McCarty | 22,300 | 98 | Goldie Boxed, City Beauty, Maniology |
| 20 | Andis Chic Wigs and Beauty | 18,800 | 98 | TL Wigs, Belle Tress, Estetica |
| 21 | Diaryofabeautygeek | 40,500 | 94 | LOOKFANTASTIC.COM, Cult Beauty, Space NK |
| 22 | Robert Welsh | 1.1 million | 92 | YesStyle, Colourpop, Flower Knows Cosmetics |
| 23 | RawBeautyKristi | 1.1 million | 90 | FOREO, Evvy, PrettyLitter |
| 24 | Graceful Beauty | 250,000 | 89 | DRMTLGY, Dermelect, skinBEAUTIFUL RX |
| 25 | Pampered Wolf | 237,000 | 88 | CurrentBody, ZIIP, Beauty Pie |
| 26 | Sophia Chang | 912,000 | 87 | Love, Grüns, Monos |
| 27 | Beyond50Skin | 32,000 | 87 | DRMTLGY, ZIIP, CurrentBody |
| 28 | Kelly Gooch | 211,000 | 86 | CurrentBody, Kokie Cosmetics, Natasha Denona Makeup |
| 29 | Glitzy Fritzy | 23,500 | 86 | Sigma Beauty, Grande Cosmetics, Haielle |
| 30 | Kristi Bergman | 23,800 | 85 | RachelCouture, Dermy Doc Box |
| 31 | Lauren Seijo | 11,800 | 84 | OSEA Malibu, Cuts Clothing, OSEA |
| 32 | Morgan Turner | 378,000 | 83 | Odens Eye, BUXOM Cosmetics, Laura Mercier Cosmetics |
| 33 | Jackeline | 66,100 | 83 | REDELUXE, Charlotte Tilbury, Natasha Denona Makeup |
| 34 | Swavy Curly Courtney | 204,000 | 82 | Curlsmith, Thermal Hair Care, Innersense Organic Beauty |
| 35 | lindseyrem | 405,000 | 81 | W3LLPEOPLE, Nécessaire, Inc., Cocokind |
| 36 | Sofia Sees Beauty | 93,200 | 81 | CurrentBody, ZIIP, Viseart |
| 37 | Stephanie Marie | 280,000 | 79 | Sigma, DRMTLGY, ILIOS |
| 38 | School of Scent | 325,000 | 78 | Beauty House, DXB Perfume, Afnan |
| 39 | Stay Fabulous with Nisha | 342,000 | 77 | Mimo Wigs, Sigma Beauty, Coco & Eve |
| 40 | Clémence CC Fragrance | 77,100 | 77 | L'ORCHESTRE PARFUM, Micallef, Une Nuit Nomade |
| 41 | Vee Nailedit | 518,000 | 76 | Not Polish, Kiara Sky, Glam & Glits |
| 42 | Deenailslayer | 185,000 | 74 | Kiara Sky, Not Polish, KIARA |
| 43 | Gina Jyneen | 226,000 | 73 | KLAIYIHAIR, Nadula Hair, UNiceHair |
| 44 | The Honest Channel | 191,000 | 71 | Qureskincare, ZIIP, Dermatica |
| 45 | The Scented | 129,000 | 71 | Twisted Lily, Snif, Une Nuit Nomade |
| 46 | Kelly's Life | 140,000 | 70 | Dossier, Ulike, Sima |
| 47 | Kristen Marie | 127,000 | 70 | Mount Lai, Dossier Perfumes, Bushbalm |
| 48 | The Style Theorists | 2.8 million | 69 | Scentbird, Gamer Supps, Factor_ |
| 49 | Manes by Mell | 943,000 | 69 | Verb, Curlsmith, Bounce Curl |
| 50 | Triple B | 367,000 | 69 | Twisted Lily, Fragrancebuy, Caldera + Lab |
Counted from sponsored YouTube videos in our own data, as of 2026-10-29.
Book a call
We're a beauty influencer agency. We find the beauty creators your customer watches, track each one with a code, and run the best videos as ads.